Molding Division Equipment List
|
HAAS |
| 72 | Ton, 3.2 ounce, Krauss Maffei (1) | |
| 88 | Ton, 3.6 ounce, Krauss Maffei (1) | |
| 100 | Ton, 8.71 ounce, Krauss Maffei (1) | |
| 121 | Ton, 7 ounce, Krauss Maffei (1) | |
| 132 | Ton, 6.5, 14 ounce, Krauss Maffei (5) | |
| 150 | Ton, 14 ounce, Van Dorn (1) | |
| 165 | Ton, 12 ounce, Krauss Maffei (5) | |
| 220 | Ton, 19.8 ounce, Krauss Maffei (2) | |
| 275 | Ton, 21.9, 38 ounce, Krauss Maffei (2) | |
| 330 | Ton, 33.6 ounce, Krauss Maffei (1) | |
| 385 | Ton, 30 ounce, Van Dorn (4) | |
| 500 | Ton, 60 ounce, Van Dorn (2) | |
| 700 | Ton, 80 ounce, Van Dorn (1) | |
| 730 | Ton, 80 ounce, Van Dorn (1) | |
Let our tongues speak only the truth and never criticize our brother or sister until we have walked many moons in their moccasins.
-Native American Prayer
Home
Company Profile
Polymers Processes
Customer List
Professional Affiliations
Events Quality
Company E-mail Contacts